2002 Season Statistics

Final for 2002 Season

OFFENSIVE STATISTICS - SEASON
 
Individual Running Stats - Season
# Player Att Total Yards Yards/ Att First Downs TD's Extra Points Safety Fumble # Fumble Lost Points Scored Long Run
21 Ian Courtney 300 1690 5.6 81 24 0 0 10 6 144 80
25 Ryan McConnell 46 191 4.2 11 0 0 0 2 1 0 19
31 Zak Jenniches 41 23 0.6 7 1 0 0 8 1 6 22
32 Michael Greco 5 49 9.8 2 0 0 0 0 0 0 18
5 Matt Rhea 6 69 11.5 2 0 0 0 0 0 0 23
30 Bob Johnson 26 130 5.0 5 3 1 0 0 0 14 53
6 Chris Conti 18 39 2.2 1 1 0 0 1 1 6 10
34 Justin Wagner 6 30 5.0 1 0 0 0 0 0 0 11
26 Wilhelm Castellon 2 3 1.5 0 0 0 0 0 0 0 2
23 Jason Becker 1 -5 -5.0 0 0 0 0 0 0 0 -5
10 Garyn Ehrlich 2 -2 -1.0 0 0 0 0 1 0 0 0
24 Anthony Pavlik 3 -11 -3.7 0 0 0 0 0 0 0 0
  TOTALS 456 2206 4.8 110 29 1 0 22 9 170 80
Individual Passing Statistics - Season
# Player Att Comp Int % Comp Total Yards Yards/ Comp Yards/ Att First Downs TD's Extra Points Safety Long Pass Sacks Hurry NCAA Rating
31 Zak Jenniches 131 65 8 49.6% 1010 15.5 7.7 46 5 0 0 76 10 9 114.76
21 Ian Courtney 2 0 0 0.0% 0 0.0 0.0 0 0 0 0 0 0 0 0.00
  TOTALS 133 65 8 48.9% 1010 15.5 7.6 46 5 0 0 76 10 9 113.04
             
Individual Receiving Statistics - Season
# Player Catch Total Yards Yards/ Catch First Down TD's Extra Point Safety Fumble # Fumble Lost Long Recep
5 Matt Rhea 23 322 14.0 16 3 0 0 0 0 45
21 Ian Courtney 11 161 14.6 6 0 0 0 0 0 38
6 Chris Conti 3 18 6.0 2 0 0 0 0 0 9
81 John Brown 6 176 29.3 6 1 0 0 0 0 76
25 Ryan McConnell 8 159 19.9 7 0 0 0 0 0 37
83 Steve Lepish 4 62 15.5 4 0 0 0 0 0 28
30 Bob Johnson 6 88 14.7 4 1 0 0 0 0 40
1 Mark Lanzino 1 5 5.0 0 0 0 0 0 0 5
10 Garyn Ehrlich 1 7 7.0 0 0 0 0 0 0 7
24 Anthony Pavlik 2 12 6.0 1 0 0 0 0 0 9
  TOTALS 65 1010 15.5 46 5 0 0 0 0 76
Game Scoring - Season
Player Touch Downs Extra Points   Total
# Name Run Rec Return Defense Total Run Rec Kick Total FG Points
21 Ian Courtney 24 0 1 0 25 0 0 0 0 0 150
14 Adam Boyer 0 0 0 0 0 0 0 6 6 0 6
6 Bob Johnson 3 1 0 0 4 1 0 0 1 0 26
5 Matt Rhea 2 1 0 0 3 0 0 0 0 0 18
10 Garyn Ehrlich 0 0 0 0 0 0 0 23 23 2 29
81 John Brown 0 1 0 0 1 0 0 0 0 0 6
6 Chris Conti 1 0 0 0 1 0 0 0 0 0 6
3 Jason Makara 0 0 0 1 1 0 0 0 0 0 6
24 Anthony Pavlik 0 0 0 1 1 0 0 0 0 0 6
31 Zak Jenniches 1 0 0 0 1 0 0 0 0 0 6
  TOTALS 31 3 1 2 37 1 0 29 30 2 259
DEFENSIVE STATISTICS - SEASON
Individual Defensive Statistics - Season
# Player Solo Tackle Assist Tackle Int Block Pass Sacks Hurry Fumble Caused Fumble Recov Total Tackle
64 Craig Licata 68 52 0 5 2.5 2 0 0 122.5